SJenkins · STM-2026-0033
Revenue by song
statement · ASCAP International · distributed September 30, 2024
Revenue by song
81 works · top 5 account for 19% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 11 | SMILE WIND DEEP SARAH JENKINS | — | $85.25 0.3% |
| 12 | DAY THERE LIFE SARAH JENKINS | — | $88.14 0.3% |
| 13 | GONE DEEP FREE SARAH JENKINS | — | $92.13 0.3% |
| 14 | WIND NIGHT MOON SARAH JENKINS | — | $99.01 0.3% |
| 15 | WILD SUN WILD SARAH JENKINS | — | $100.61 0.3% |
| 16 | SMILE WORLD LIFE SARAH JENKINS | — | $108.76 0.4% |
| 17 | WIND FALL GONE SARAH JENKINS | — | $110.71 0.4% |
| 18 | LOST DARK GONE SARAH JENKINS | — | $115.76 0.4% |
| 19 | THERE DEEP SUN SARAH JENKINS | — | $126.37 0.4% |
| 20 | SUN DREAM NEAR SARAH JENKINS | — | $162.99 0.6% |
Showing 11–20 of 81 songs