SJenkins · STM-2026-0033
Revenue by song
statement · ASCAP International · distributed September 30, 2024
Revenue by song
81 works · top 5 account for 19% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 61 | NIGHT HEART LIFE SARAH JENKINS | — | $169.44 0.6% |
| 62 | SUN DREAM NEAR SARAH JENKINS | — | $162.99 0.6% |
| 63 | THERE DEEP SUN SARAH JENKINS | — | $126.37 0.4% |
| 64 | LOST DARK GONE SARAH JENKINS | — | $115.76 0.4% |
| 65 | WIND FALL GONE SARAH JENKINS | — | $110.71 0.4% |
| 66 | SMILE WORLD LIFE SARAH JENKINS | — | $108.76 0.4% |
| 67 | WILD SUN WILD SARAH JENKINS | — | $100.61 0.3% |
| 68 | WIND NIGHT MOON SARAH JENKINS | — | $99.01 0.3% |
| 69 | GONE DEEP FREE SARAH JENKINS | — | $92.13 0.3% |
| 70 | DAY THERE LIFE SARAH JENKINS | — | $88.14 0.3% |
Showing 61–70 of 81 songs