SJenkins · STM-2026-0034
Revenue by song
statement · ASCAP International · distributed June 30, 2024
Revenue by song
70 works · top 5 account for 21% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 41 | TIME FLY TEAR SARAH JENKINS | — | $246.66 0.9% |
| 42 | LOVE NIGHT STREET SARAH JENKINS | — | $243.63 0.9% |
| 43 | LOW FALL STREET SARAH JENKINS | — | $235.00 0.8% |
| 44 | HEART DEEP MOON SARAH JENKINS | — | $230.96 0.8% |
| 45 | NEAR THERE SUN SARAH JENKINS | — | $230.15 0.8% |
| 46 | WALK EYES HERE SARAH JENKINS | — | $184.01 0.7% |
| 47 | NIGHT HEART LIFE SARAH JENKINS | — | $182.15 0.7% |
| 48 | WIND FALL GONE SARAH JENKINS | — | $164.61 0.6% |
| 49 | GLOW GONE SHINE SARAH JENKINS | — | $161.22 0.6% |
| 50 | WILD SUN WILD SARAH JENKINS | — | $155.97 0.6% |
Showing 41–50 of 70 songs