SJenkins · STM-2026-0035
Revenue by song
statement · ASCAP International · distributed March 31, 2024
Revenue by song
60 works · top 5 account for 23% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 11 | NIGHT SNOW LOVE SARAH JENKINS | — | $113.78 0.5% |
| 12 | WILD SUN WILD SARAH JENKINS | — | $136.68 0.5% |
| 13 | GONE DEEP FREE SARAH JENKINS | — | $148.45 0.6% |
| 14 | THERE DEEP SUN SARAH JENKINS | — | $148.94 0.6% |
| 15 | MOON EVENING LOVE SARAH JENKINS | — | $157.60 0.6% |
| 16 | WALK EYES HERE SARAH JENKINS | — | $172.10 0.7% |
| 17 | EYES SHADOW SMILE SARAH JENKINS | — | $178.42 0.7% |
| 18 | NIGHT HEART LIFE SARAH JENKINS | — | $190.51 0.8% |
| 19 | GLOW GLOW LIFE SARAH JENKINS | — | $201.58 0.8% |
| 20 | WIND FALL GONE SARAH JENKINS | — | $209.00 0.8% |
Showing 11–20 of 60 songs