SJenkins · STM-2026-0035
Revenue by song
statement · ASCAP International · distributed March 31, 2024
Revenue by song
60 works · top 5 account for 23% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 41 | WIND FALL GONE SARAH JENKINS | — | $209.00 0.8% |
| 42 | GLOW GLOW LIFE SARAH JENKINS | — | $201.58 0.8% |
| 43 | NIGHT HEART LIFE SARAH JENKINS | — | $190.51 0.8% |
| 44 | EYES SHADOW SMILE SARAH JENKINS | — | $178.42 0.7% |
| 45 | WALK EYES HERE SARAH JENKINS | — | $172.10 0.7% |
| 46 | MOON EVENING LOVE SARAH JENKINS | — | $157.60 0.6% |
| 47 | THERE DEEP SUN SARAH JENKINS | — | $148.94 0.6% |
| 48 | GONE DEEP FREE SARAH JENKINS | — | $148.45 0.6% |
| 49 | WILD SUN WILD SARAH JENKINS | — | $136.68 0.5% |
| 50 | NIGHT SNOW LOVE SARAH JENKINS | — | $113.78 0.5% |
Showing 41–50 of 60 songs