SJenkins · STM-2026-0037
Revenue by song
statement · ASCAP International · distributed September 30, 2023
Revenue by song
41 works · top 5 account for 28% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 21 | THERE DEEP SUN SARAH JENKINS | — | $374.45 1.6% |
| 22 | GLOW GLOW LIFE SARAH JENKINS | — | $487.54 2.1% |
| 23 | EVENING LOVE SNOW SARAH JENKINS | — | $530.36 2.2% |
| 24 | WALK EYES HERE SARAH JENKINS | — | $568.34 2.4% |
| 25 | RISE NEAR DREAM SARAH JENKINS | — | $624.25 2.6% |
| 26 | LOVE MORNING RUN SARAH JENKINS | — | $725.52 3.1% |
| 27 | CITY RISE NEAR SARAH JENKINS | — | $736.59 3.1% |
| 28 | SMILE WORLD LIFE SARAH JENKINS | — | $790.15 3.3% |
| 29 | HIGH NIGHT FREE SARAH JENKINS | — | $798.77 3.4% |
| 30 | LOW FALL STREET SARAH JENKINS | — | $838.66 3.5% |
Showing 21–30 of 41 songs