SJenkins · STM-2026-0037
Revenue by song
statement · ASCAP International · distributed September 30, 2023
Revenue by song
41 works · top 5 account for 28% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 31 | WIND FALL GONE SARAH JENKINS | — | $264.42 1.1% |
| 32 | WIND NIGHT MOON SARAH JENKINS | — | $256.42 1.1% |
| 33 | WILD SUN WILD SARAH JENKINS | — | $236.09 1.0% |
| 34 | GLOW GONE SHINE SARAH JENKINS | — | $231.03 1.0% |
| 35 | SMILE FREE WILD SARAH JENKINS | — | $194.45 0.8% |
| 36 | GONE DEEP FREE SARAH JENKINS | — | $172.18 0.7% |
| 37 | GLOW STAR RUN SARAH JENKINS | — | $160.72 0.7% |
| 38 | SKY RISE FLY SARAH JENKINS | — | $67.31 0.3% |
| 39 | SOUL FREE MIND SARAH JENKINS | — | $56.67 0.2% |
| 40 | THERE WIND RUN SARAH JENKINS | — | $47.22 0.2% |
Showing 31–40 of 41 songs