SJenkins · STM-2026-0038
Revenue by song
statement · ASCAP International · distributed June 30, 2023
Revenue by song
28 works · top 5 account for 34% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 21 | GONE DEEP FREE SARAH JENKINS | — | $365.02 2.3% |
| 22 | GLOW STAR RUN SARAH JENKINS | — | $211.08 1.3% |
| 23 | WILD SUN WILD SARAH JENKINS | — | $197.05 1.2% |
| 24 | NEAR THERE SUN SARAH JENKINS | — | $142.89 0.9% |
| 25 | SKY RISE FLY SARAH JENKINS | — | $116.52 0.7% |
| 26 | SOUL FREE MIND SARAH JENKINS | — | $108.81 0.7% |
| 27 | THERE WIND RUN SARAH JENKINS | — | $100.88 0.6% |
| 28 | SNOW EVENING WORLD SARAH JENKINS | — | $27.67 0.2% |
Showing 21–28 of 28 songs