SJenkins · STM-2026-0039
Revenue by song
statement · ASCAP International · distributed March 31, 2023
Revenue by song
18 works · top 5 account for 60% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 11 | THERE DEEP SUN SARAH JENKINS | — | $389.25 3.7% |
| 12 | LOW FALL STREET SARAH JENKINS | — | $288.87 2.7% |
| 13 | WILD SUN WILD SARAH JENKINS | — | $280.40 2.7% |
| 14 | WIND NIGHT MOON SARAH JENKINS | — | $211.23 2.0% |
| 15 | GONE DEEP FREE SARAH JENKINS | — | $191.49 1.8% |
| 16 | GLOW STAR RUN SARAH JENKINS | — | $121.76 1.2% |
| 17 | SOUL FREE MIND SARAH JENKINS | — | $110.73 1.1% |
| 18 | SNOW EVENING WORLD SARAH JENKINS | — | $33.50 0.3% |
Showing 11–18 of 18 songs