SJenkins · STM-2026-0040
Revenue by song
statement · ASCAP Domestic · distributed December 31, 2025
Revenue by song
150 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 91 | FAR STAR RUN | 95.4K | $213.77 0.5% |
| 92 | GLOW NEAR FALL | 83.1K | $216.22 0.6% |
| 93 | GONE NEAR HERE | 175K | $226.33 0.6% |
| 94 | WAY DARK SKY | 140K | $229.16 0.6% |
| 95 | DARK DEEP WORLD | 110K | $230.09 0.6% |
| 96 | SNOW NEAR GLOW | 212K | $239.49 0.6% |
| 97 | DEEP NEAR WALK | 162K | $244.14 0.6% |
| 98 | DREAM DREAM EVENING | 188K | $246.61 0.6% |
| 99 | RIVER GLOW WILD | 125K | $254.18 0.7% |
| 100 | WALK LOST HERE | 157K | $258.46 0.7% |
Showing 91–100 of 150 songs