SJenkins · STM-2026-0040
Revenue by song
statement · ASCAP Domestic · distributed December 31, 2025
Revenue by song
150 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 101 | RAIN SHINE FREE | 163K | $261.32 0.7% |
| 102 | MORNING SHADOW GONE | 212K | $289.13 0.7% |
| 103 | FOUND GLOW SHINE | 174K | $293.72 0.8% |
| 104 | RUN FLY HERE | 48.8K | $307.12 0.8% |
| 105 | FLY EVENING RISE | 185K | $316.41 0.8% |
| 106 | HEART WAY LOVE | 149K | $318.56 0.8% |
| 107 | HEART CITY LOW | 181K | $323.60 0.8% |
| 108 | SOUL NEAR STAR | 239K | $341.88 0.9% |
| 109 | SOUL DARK DAY | 227K | $353.62 0.9% |
| 110 | STREET MOON MORNING | 321K | $354.65 0.9% |
Showing 101–110 of 150 songs