SJenkins · STM-2026-0040
Revenue by song
statement · ASCAP Domestic · distributed December 31, 2025
Revenue by song
150 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 31 | FREE SHINE GLOW | 32.1K | $58.14 0.1% |
| 32 | WIND FALL GONE | 30.6K | $59.88 0.2% |
| 33 | WALK HEART RISE | 37.4K | $62.03 0.2% |
| 34 | HIGH NIGHT FREE | 8.78K | $62.72 0.2% |
| 35 | MORNING LIFE FREE | 48.9K | $66.07 0.2% |
| 36 | GLOW DEEP HERE | 60.4K | $69.12 0.2% |
| 37 | FLY LIFE SHINE | 23.5K | $70.80 0.2% |
| 38 | MIND FREE EYES | 33.9K | $71.55 0.2% |
| 39 | GLOW GONE SHINE | 31.3K | $75.58 0.2% |
| 40 | DAY HERE TIME | 52.1K | $77.36 0.2% |
Showing 31–40 of 150 songs