SJenkins · STM-2026-0040
Revenue by song
statement · ASCAP Domestic · distributed December 31, 2025
Revenue by song
150 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 91 | DARK SOUL THERE | 81.5K | $108.28 0.3% |
| 92 | NEAR STAR SNOW | 59.6K | $102.08 0.3% |
| 93 | LOVE LOVE FREE | 65.1K | $101.23 0.3% |
| 94 | EYES TEAR DAY | 56.8K | $101.21 0.3% |
| 95 | SMILE SNOW FIRE | 76.3K | $98.57 0.3% |
| 96 | SNOW NIGHT HEART | 69.2K | $96.78 0.2% |
| 97 | HIGH WALK MOON | 69.1K | $96.70 0.2% |
| 98 | GONE GONE TIME | 65.8K | $92.58 0.2% |
| 99 | SNOW LOW DAY | 39.3K | $91.20 0.2% |
| 100 | WALK EYES HERE | 49.5K | $85.75 0.2% |
Showing 91–100 of 150 songs