SJenkins · STM-2026-0040
Revenue by song
statement · ASCAP Domestic · distributed December 31, 2025
Revenue by song
150 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 141 | TEAR DAY FLY | 16.5K | $22.95 0.1% |
| 142 | HEART DEEP MOON | 4.96K | $20.57 0.1% |
| 143 | LOW WAY RIVER | 16.5K | $20.53 0.1% |
| 144 | SKY RISE FLY | 8.84K | $16.97 0.0% |
| 145 | NIGHT HEART LIFE | 5.2K | $15.38 0.0% |
| 146 | EYES SHADOW SMILE | 3.34K | $15.02 0.0% |
| 147 | THERE WIND RUN | 7.4K | $12.30 0.0% |
| 148 | SMILE WIND DEEP | 7.47K | $12.29 0.0% |
| 149 | SOUL FREE MIND | 4.91K | $7.75 0.0% |
| 150 | SNOW EVENING WORLD | 2.02K | $3.57 0.0% |
Showing 141–150 of 150 songs