Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 999888777 · PRO
statement · distributed December 31, 2025
Total royalties
$38.9K
writer's share
Distribution date
12/31/2025
Total units
21.8M
Streams, downloads & performances
Digital share
51%
$19.98K · of classified revenue
Works
150
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
150 works · top 5 account for 17% of net revenue
LOW THERE WAY
$1,876.95
HEART SUN HEART
$1,234.32
GLOW LOW FOUND
$1,231.48
CITY MORNING FIRE
$1,211.73
LIGHT NIGHT STREET
$1,024.88
614 rows · $38,898.80 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
RUN FLY HERE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 16,906 | — | — | — | $141.18 |
RUN TIME LOST | TV | Nbc | S10 | UNCLASSIFIED | 64,048 | — | — | — | $142.18 |
WAY DARK SKY | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 66,325 | — | — | — | $145.20 |
FOUND TEAR WAY | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 66,472 | — | — | — | $147.47 |
RUN TEAR MORNING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 85,573 | — | — | — | $149.49 |
LOW THERE WAY | Radio | Sirirs | S10 | UNCLASSIFIED | 82,128 | — | — | — | $153.06 |
SUN GLOW WILD | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 69,765 | — | — | — | $153.18 |
TIME SKY RISE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 125,938 | — | — | — | $153.25 |
NEAR TIME DAY | Radio | Sirirs | S10 | UNCLASSIFIED | 89,576 | — | — | — | $158.10 |
HIGH RISE FLY | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 26,670 | — | — | — | $158.49 |
GONE DEEP LIFE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 88,794 | — | — | — | $158.85 |
WILD FAR HEART | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 158,522 | — | — | — | $162.51 |
SUN GLOW WILD | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 107,325 | — | — | — | $170.43 |
NEAR TIME DAY | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 145,261 | — | — | — | $170.86 |
HIGH RIVER LIGHT | Radio | — | S10 | UNCLASSIFIED | 66,426 | — | — | — | $172.68 |
GLOW LOW FOUND | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 81,283 | — | — | — | $173.11 |
EYES NIGHT LOVE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 41,616 | — | — | — | $182.23 |
GLOW LOW FOUND | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 162,691 | — | — | — | $182.28 |
LOVE SNOW SUN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 106,287 | — | — | — | $187.26 |
SOUL SUN TEAR | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 67,063 | — | — | — | $190.08 |
SUN SHADOW GONE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 189,269 | — | — | — | $190.42 |
WILD FAR HEART | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 150,266 | — | — | — | $191.32 |
SUN SHADOW GONE | Radio | Sirirs | S10 | UNCLASSIFIED | 94,421 | — | — | — | $191.90 |
SOUL SUN TEAR | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 134,630 | — | — | — | $195.79 |
WILD FLY MORNING | Radio | — | S10 | UNCLASSIFIED | 112,521 | — | — | — | $197.24 |
RIVER LIFE MORNING | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 25,947 | — | — | — | $197.66 |
WILD FAR HEART | TV | Nbc | S10 | UNCLASSIFIED | 50,858 | — | — | — | $200.99 |
WILD SHADOW SOUL | Radio | — | S10 | UNCLASSIFIED | 141,505 | — | — | — | $204.12 |
RAIN FALL SHINE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 167,324 | — | — | — | $212.29 |
LIGHT NIGHT STREET | Radio | Sirirs | S10 | UNCLASSIFIED | 79,823 | — | — | — | $217.70 |
WILD FLY MORNING | Radio | — | S10 | UNCLASSIFIED | 148,172 | — | — | — | $220.04 |
FOUND GLOW SHINE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 119,175 | — | — | — | $222.49 |
GLOW LOW FOUND | TV | Nbc | S10 | UNCLASSIFIED | 102,270 | — | — | — | $226.35 |
DEEP WIND HIGH | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 66,944 | — | — | — | $227.04 |
LIGHT NIGHT STREET | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 142,025 | — | — | — | $235.25 |
STREET MOON MORNING | Radio | — | S10 | UNCLASSIFIED | 204,115 | — | — | — | $236.62 |
LOW THERE WAY | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 212,744 | — | — | — | $241.78 |
HEART SUN HEART | Radio | — | S10 | UNCLASSIFIED | 54,309 | — | — | — | $244.29 |
RUN TEAR MORNING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 127,191 | — | — | — | $244.67 |
GONE DEEP LIFE | TV | Nbc | S10 | UNCLASSIFIED | 132,077 | — | — | — | $248.67 |
LOVE SNOW SUN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 121,611 | — | — | — | $249.09 |
LIGHT NIGHT STREET | Radio | Sirirs | S10 | UNCLASSIFIED | 236,529 | — | — | — | $249.97 |
DEEP WIND HIGH | Radio | Sirirs | S10 | UNCLASSIFIED | 164,712 | — | — | — | $250.34 |
SOUL SUN TEAR | Radio | — | S10 | UNCLASSIFIED | 209,673 | — | — | — | $266.11 |
RIVER RISE FIRE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 238,970 | — | — | — | $289.84 |
RIVER RISE FIRE | TV | Nbc | S10 | UNCLASSIFIED | 175,902 | — | — | — | $290.48 |
HEART SUN HEART | Radio | Sirirs | S10 | UNCLASSIFIED | 183,145 | — | — | — | $298.47 |
CITY MORNING FIRE | TV | Nbc | S10 | UNCLASSIFIED | 157,995 | — | — | — | $299.29 |
RUN TEAR MORNING | TV | Nbc | S10 | UNCLASSIFIED | 170,529 | — | — | — | $302.72 |
HEART SUN HEART | TV | Nbc | S10 | UNCLASSIFIED | 35,106 | — | — | — | $309.02 |
Showing 551–600 of 614 rows
Permanently removes this statement and all its imported lines.