Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 999888777 · PRO
statement · distributed June 30, 2025
Total royalties
$39.05K
writer's share
Distribution date
06/30/2025
Total units
22.3M
Streams, downloads & performances
Digital share
57%
$22.45K · of classified revenue
Works
124
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
124 works · top 5 account for 19% of net revenue
FOUND GLOW SHINE
$1,909.34
SUN SHADOW GONE
$1,701.20
SNOW NEAR GLOW
$1,237.88
NEAR TIME DAY
$1,236.84
LIGHT NIGHT STREET
$1,197.65
493 rows · $39,047.67 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
RISE RIVER RISE | Radio | Sirirs | S10 | UNCLASSIFIED | 77,164 | — | — | — | $207.07 |
RUN TIME LOST | Radio | Sirirs | S10 | UNCLASSIFIED | 203,543 | — | — | — | $204.64 |
SUN GLOW WILD | Radio | — | S10 | UNCLASSIFIED | 130,624 | — | — | — | $202.90 |
FALL DREAM SMILE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 138,620 | — | — | — | $199.74 |
SNOW NEAR GLOW | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 26,026 | — | — | — | $195.02 |
FOUND TEAR WAY | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 146,449 | — | — | — | $193.24 |
LOW WORLD DEEP | Radio | Sirirs | S10 | UNCLASSIFIED | 125,422 | — | — | — | $192.73 |
RAIN FALL SHINE | TV | Nbc | S10 | UNCLASSIFIED | 121,279 | — | — | — | $189.50 |
STREET MOON MORNING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 144,024 | — | — | — | $189.32 |
TIME SKY RISE | TV | Nbc | S10 | UNCLASSIFIED | 129,962 | — | — | — | $186.88 |
LOVE NIGHT STREET | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 185,028 | — | — | — | $186.63 |
WALK LOST HERE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 40,614 | — | — | — | $184.62 |
MORNING MORNING SOUL | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 158,698 | — | — | — | $180.55 |
DARK FIRE NIGHT | Radio | — | S10 | UNCLASSIFIED | 122,344 | — | — | — | $179.24 |
FALL DREAM SMILE | Radio | — | S10 | UNCLASSIFIED | 178,922 | — | — | — | $179.01 |
GONE NIGHT LIGHT | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 85,801 | — | — | — | $178.93 |
EYES STREET WILD | TV | Nbc | S10 | UNCLASSIFIED | 161,386 | — | — | — | $176.76 |
LOVE NIGHT STREET | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 126,853 | — | — | — | $174.67 |
STREET MOON MORNING | Radio | — | S10 | UNCLASSIFIED | 60,084 | — | — | — | $174.29 |
SUN GLOW WILD | Radio | — | S10 | UNCLASSIFIED | 104,705 | — | — | — | $173.66 |
EYES NIGHT LOVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 94,113 | — | — | — | $170.76 |
RUN TIME LOST | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 74,247 | — | — | — | $170.71 |
RISE RIVER RISE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 70,311 | — | — | — | $167.46 |
NEAR FIRE DARK | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 150,211 | — | — | — | $162.47 |
GONE NEAR HERE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 70,042 | — | — | — | $155.36 |
SUN SHADOW GONE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 84,421 | — | — | — | $155.12 |
GONE NIGHT LIGHT | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 111,418 | — | — | — | $152.35 |
GONE NEAR HERE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 141,669 | — | — | — | $150.63 |
FOUND EYES TEAR | Radio | — | S10 | UNCLASSIFIED | 101,797 | — | — | — | $150.31 |
DARK FIRE NIGHT | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 116,191 | — | — | — | $149.47 |
TIME SKY RISE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 138,157 | — | — | — | $147.50 |
NEAR STAR SNOW | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 120,530 | — | — | — | $145.51 |
GONE NIGHT LIGHT | Radio | Sirirs | S10 | UNCLASSIFIED | 47,612 | — | — | — | $143.96 |
NEAR FIRE DARK | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 105,029 | — | — | — | $143.81 |
SUN GLOW WILD | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 94,564 | — | — | — | $141.21 |
FLY EVENING RISE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 119,047 | — | — | — | $140.64 |
RISE GONE RUN | Radio | Sirirs | S10 | UNCLASSIFIED | 25,153 | — | — | — | $139.49 |
MORNING LIFE FREE | Radio | Sirirs | S10 | UNCLASSIFIED | 34,358 | — | — | — | $138.80 |
NEAR FIRE DARK | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 69,702 | — | — | — | $138.03 |
GONE NEAR HERE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 84,288 | — | — | — | $136.94 |
SOUL DARK SUN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 131,943 | — | — | — | $135.43 |
NEAR STAR SNOW | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 115,513 | — | — | — | $135.15 |
WILD FAR HEART | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 47,817 | — | — | — | $135.10 |
TIME SUN LOW | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 40,889 | — | — | — | $134.69 |
LIGHT NIGHT STREET | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 63,890 | — | — | — | $133.02 |
WORLD EVENING TIME | Radio | — | S10 | UNCLASSIFIED | 110,531 | — | — | — | $132.23 |
SOUL NEAR STAR | Radio | — | S10 | UNCLASSIFIED | 118,709 | — | — | — | $128.87 |
GONE NEAR HERE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 84,413 | — | — | — | $128.65 |
FALL DREAM SMILE | Radio | — | S10 | UNCLASSIFIED | 66,170 | — | — | — | $128.53 |
SOUL DARK SUN | Radio | Sirirs | S10 | UNCLASSIFIED | 64,306 | — | — | — | $123.81 |
Showing 51–100 of 493 rows
Permanently removes this statement and all its imported lines.