Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 999888777 · PRO
statement · distributed March 31, 2025
Total royalties
$41.07K
writer's share
Distribution date
03/31/2025
Total units
22.2M
Streams, downloads & performances
Digital share
59%
$24.08K · of classified revenue
Works
115
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
115 works · top 5 account for 18% of net revenue
FOUND GLOW SHINE
$1,891.95
SUN SHADOW GONE
$1,633.89
SUN GLOW WILD
$1,320.71
WORLD EVENING TIME
$1,226.27
RUN TIME LOST
$1,165.70
478 rows · $41,074.39 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
LOW FALL STREET | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 37,496 | — | — | — | $64.86 |
RISE GONE RUN | Radio | — | S10 | UNCLASSIFIED | 13,718 | — | — | — | $65.10 |
GLOW GLOW LIFE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 34,777 | — | — | — | $65.20 |
HEART CITY LOW | Radio | — | S10 | UNCLASSIFIED | 41,415 | — | — | — | $65.25 |
RUN TIME LOST | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 37,553 | — | — | — | $65.94 |
FAR MORNING THERE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 20,406 | — | — | — | $66.00 |
STAR RAIN SHADOW | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 24,043 | — | — | — | $66.32 |
FAR MORNING THERE | Radio | Sirirs | S10 | UNCLASSIFIED | 60,362 | — | — | — | $67.00 |
LOST DARK GONE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 36,240 | — | — | — | $67.02 |
TIME SKY RISE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 30,299 | — | — | — | $67.75 |
SMILE WORLD LIFE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 37,940 | — | — | — | $68.12 |
EYES TEAR DAY | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 48,578 | — | — | — | $68.48 |
HIGH WALK MOON | TV | Nbc | S10 | UNCLASSIFIED | 30,823 | — | — | — | $69.12 |
SMILE FALL FREE | Radio | — | S10 | UNCLASSIFIED | 25,476 | — | — | — | $69.30 |
SNOW NEAR GLOW | Radio | — | S10 | UNCLASSIFIED | 12,855 | — | — | — | $69.58 |
LOST RUN LIGHT | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 49,113 | — | — | — | $69.98 |
HEART THERE TIME | Radio | — | S10 | UNCLASSIFIED | 45,588 | — | — | — | $69.98 |
DARK SOUL THERE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 29,216 | — | — | — | $70.04 |
LOW FALL STREET | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 37,169 | — | — | — | $70.38 |
NEAR FIRE DARK | Radio | Sirirs | S10 | UNCLASSIFIED | 53,256 | — | — | — | $70.64 |
GLOW DEEP HERE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 49,988 | — | — | — | $70.75 |
LOST DARK GONE | Radio | — | S10 | UNCLASSIFIED | 40,522 | — | — | — | $70.84 |
LOW WORLD DEEP | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 43,894 | — | — | — | $71.26 |
GONE LOVE LOW | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 44,148 | — | — | — | $71.66 |
HERE LIGHT FREE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 54,220 | — | — | — | $72.25 |
LOW FALL STREET | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 59,923 | — | — | — | $72.44 |
SNOW MORNING RAIN | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 64,804 | — | — | — | $72.52 |
SKY MOON FIRE | Radio | — | S10 | UNCLASSIFIED | 45,019 | — | — | — | $73.41 |
SNOW MORNING RAIN | Radio | Sirirs | S10 | UNCLASSIFIED | 22,775 | — | — | — | $73.49 |
FAR STAR RUN | Radio | — | S10 | UNCLASSIFIED | 71,597 | — | — | — | $73.53 |
RAIN SHINE FREE | Radio | Sirirs | S10 | UNCLASSIFIED | 49,368 | — | — | — | $74.90 |
NEAR FIRE DARK | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 51,472 | — | — | — | $75.00 |
LOST DARK GONE | TV | Nbc | S10 | UNCLASSIFIED | 14,819 | — | — | — | $75.06 |
SUN GLOW WILD | Radio | — | S10 | UNCLASSIFIED | 70,577 | — | — | — | $75.28 |
MORNING FAR WALK | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 63,961 | — | — | — | $75.31 |
CITY SKY MOON | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 15,831 | — | — | — | $75.35 |
FLY LOVE NEAR | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 9,941 | — | — | — | $75.87 |
SMILE SNOW FIRE | Radio | Sirirs | S10 | UNCLASSIFIED | 33,319 | — | — | — | $75.93 |
TIME SKY RISE | Radio | — | S10 | UNCLASSIFIED | 15,187 | — | — | — | $76.28 |
SMILE MIND SUN | Radio | Sirirs | S10 | UNCLASSIFIED | 72,042 | — | — | — | $76.32 |
DARK DEEP WORLD | TV | Nbc | S10 | UNCLASSIFIED | 20,600 | — | — | — | $76.61 |
HIGH NIGHT FREE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 33,533 | — | — | — | $76.79 |
THERE SUN DAY | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 30,520 | — | — | — | $77.34 |
DAY HERE TIME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 49,289 | — | — | — | $77.42 |
SOUL NEAR STAR | Radio | Sirirs | S10 | UNCLASSIFIED | 57,915 | — | — | — | $78.83 |
HERE SMILE FREE | Radio | Sirirs | S10 | UNCLASSIFIED | 46,034 | — | — | — | $79.19 |
DEEP NEAR WALK | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 31,250 | — | — | — | $79.60 |
GLOW DEEP HERE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 40,429 | — | — | — | $80.25 |
HERE LIGHT FREE | Radio | — | S10 | UNCLASSIFIED | 47,187 | — | — | — | $81.04 |
FAR MORNING THERE | TV | Nbc | S10 | UNCLASSIFIED | 19,725 | — | — | — | $81.20 |
Showing 251–300 of 478 rows
Permanently removes this statement and all its imported lines.