SJenkins · STM-2026-0044
Revenue by song
statement · ASCAP Domestic · distributed December 31, 2024
Revenue by song
95 works · top 5 account for 22% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 11 | WIND NIGHT MOON | 30K | $43.30 0.1% |
| 12 | MOON EVENING LOVE | 19.5K | $43.70 0.1% |
| 13 | EYES SHADOW SMILE | 27.3K | $54.89 0.2% |
| 14 | GONE DEEP FREE | 27.7K | $62.53 0.2% |
| 15 | SOUL SHINE RIVER | 33.6K | $65.26 0.2% |
| 16 | FLY LIFE SHINE | 35.4K | $75.10 0.2% |
| 17 | SMILE FREE WILD | 52.5K | $81.07 0.2% |
| 18 | WILD SUN WILD | 30.1K | $84.77 0.3% |
| 19 | RISE NEAR DREAM | 62.1K | $85.33 0.3% |
| 20 | THERE DEEP SUN | 63.5K | $92.85 0.3% |
Showing 11–20 of 95 songs