SJenkins · STM-2026-0044
Revenue by song
statement · ASCAP Domestic · distributed December 31, 2024
Revenue by song
95 works · top 5 account for 22% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 71 | WIND LOW RIVER | 286K | $445.55 1.3% |
| 72 | FREE LOST EYES | 310K | $446.14 1.3% |
| 73 | RUN TIME LOST | 349K | $476.92 1.4% |
| 74 | HIGH WALK MOON | 299K | $478.32 1.4% |
| 75 | LOW WORLD DEEP | 167K | $483.83 1.4% |
| 76 | SNOW MORNING RAIN | 308K | $486.75 1.5% |
| 77 | SKY MOON FIRE | 343K | $488.82 1.5% |
| 78 | WORLD EVENING THERE | 227K | $517.47 1.5% |
| 79 | GLOW WORLD DEEP | 343K | $544.51 1.6% |
| 80 | HEART CITY LOW | 324K | $601.52 1.8% |
Showing 71–80 of 95 songs