SJenkins · STM-2026-0044
Revenue by song
statement · ASCAP Domestic · distributed December 31, 2024
Revenue by song
95 works · top 5 account for 22% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 71 | LOW FALL STREET | 72.5K | $127.10 0.4% |
| 72 | SNOW NIGHT HEART | 42.1K | $115.43 0.3% |
| 73 | NIGHT SNOW LOVE | 63.3K | $107.33 0.3% |
| 74 | GLOW GLOW LIFE | 70.4K | $101.84 0.3% |
| 75 | SUN FLY LIFE | 52.4K | $98.44 0.3% |
| 76 | THERE DEEP SUN | 63.5K | $92.85 0.3% |
| 77 | RISE NEAR DREAM | 62.1K | $85.33 0.3% |
| 78 | WILD SUN WILD | 30.1K | $84.77 0.3% |
| 79 | SMILE FREE WILD | 52.5K | $81.07 0.2% |
| 80 | FLY LIFE SHINE | 35.4K | $75.10 0.2% |
Showing 71–80 of 95 songs