Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 999888777 · PRO
statement · distributed December 31, 2024
Total royalties
$33.54K
writer's share
Distribution date
12/31/2024
Total units
18.4M
Streams, downloads & performances
Digital share
54%
$18.28K · of classified revenue
Works
95
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
95 works · top 5 account for 22% of net revenue
SUN GLOW WILD
$1,746.47
EYES NIGHT LOVE
$1,506.33
LOVE NIGHT STREET
$1,451.98
TIME SUN LOW
$1,407.04
WILD HEART GLOW
$1,270.35
372 rows · $33,544.39 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
HERE LIGHT FREE | Radio | — | S10 | UNCLASSIFIED | 29,340 | — | — | — | $30.23 |
WILD SUN WILD | Radio | — | S10 | UNCLASSIFIED | 8,985 | — | — | — | $30.51 |
RISE NEAR DREAM | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 12,389 | — | — | — | $30.68 |
LOVE SMILE FOUND | Radio | Sirirs | S10 | UNCLASSIFIED | 8,719 | — | — | — | $31.46 |
GLOW GONE SHINE | Radio | — | S10 | UNCLASSIFIED | 23,245 | — | — | — | $31.63 |
SKY MOON FIRE | Radio | — | S10 | UNCLASSIFIED | 27,681 | — | — | — | $32.03 |
LOST RUN LIGHT | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 18,820 | — | — | — | $32.50 |
LOVE SMILE FOUND | Radio | — | S10 | UNCLASSIFIED | 27,296 | — | — | — | $32.54 |
SUN DREAM NEAR | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 20,194 | — | — | — | $32.77 |
GLOW GLOW LIFE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 20,160 | — | — | — | $33.15 |
NIGHT SNOW LOVE | TV | Nbc | S10 | UNCLASSIFIED | 7,608 | — | — | — | $33.18 |
DAY HERE TIME | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 29,684 | — | — | — | $33.49 |
DARK SOUL THERE | Radio | Sirirs | S10 | UNCLASSIFIED | 33,651 | — | — | — | $33.65 |
GLOW DEEP HERE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 14,545 | — | — | — | $33.84 |
CITY RISE NEAR | Radio | — | S10 | UNCLASSIFIED | 13,232 | — | — | — | $33.94 |
WIND FALL GONE | TV | Nbc | S10 | UNCLASSIFIED | 7,346 | — | — | — | $34.08 |
TIME FLY TEAR | Radio | — | S10 | UNCLASSIFIED | 5,813 | — | — | — | $34.36 |
TIME SHINE EYES | TV | Nbc | S10 | UNCLASSIFIED | 8,290 | — | — | — | $34.49 |
NIGHT HEART LIFE | TV | Nbc | S10 | UNCLASSIFIED | 27,895 | — | — | — | $35.16 |
DARK SOUL THERE | TV | Nbc | S10 | UNCLASSIFIED | 11,032 | — | — | — | $35.57 |
FLY LIFE SHINE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 5,363 | — | — | — | $35.94 |
SUN DREAM NEAR | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 5,205 | — | — | — | $36.37 |
LOW FALL STREET | Radio | Sirirs | S10 | UNCLASSIFIED | 4,633 | — | — | — | $37.14 |
STAR RAIN SHADOW | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 27,350 | — | — | — | $37.52 |
DARK DEEP WORLD | TV | Nbc | S10 | UNCLASSIFIED | 34,491 | — | — | — | $37.59 |
GLOW GONE SHINE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 36,946 | — | — | — | $37.90 |
WALK EYES HERE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 12,945 | — | — | — | $38.66 |
GONE LOVE LOW | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 12,717 | — | — | — | $38.74 |
SMILE WALK SMILE | Radio | Sirirs | S10 | UNCLASSIFIED | 20,001 | — | — | — | $39.02 |
FLY LIFE SHINE | Radio | Sirirs | S10 | UNCLASSIFIED | 30,024 | — | — | — | $39.16 |
THERE DEEP SUN | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 29,656 | — | — | — | $39.38 |
WIND FALL GONE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 15,505 | — | — | — | $39.93 |
LOVE TIME ROAD | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 31,690 | — | — | — | $40.35 |
WIND FALL GONE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 20,162 | — | — | — | $41.38 |
SNOW MORNING RAIN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 28,394 | — | — | — | $41.39 |
THERE SUN DAY | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 40,360 | — | — | — | $41.40 |
GONE LOVE LOW | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 12,364 | — | — | — | $41.43 |
SNOW NIGHT HEART | Radio | — | S10 | UNCLASSIFIED | 8,128 | — | — | — | $41.63 |
WIND LOW RIVER | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 19,491 | — | — | — | $42.79 |
GLOW GONE SHINE | Radio | Sirirs | S10 | UNCLASSIFIED | 5,070 | — | — | — | $43.03 |
DARK SOUL THERE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 30,335 | — | — | — | $43.61 |
NIGHT SNOW LOVE | TV | Nbc | S10 | UNCLASSIFIED | 37,308 | — | — | — | $44.04 |
NIGHT HEART LIFE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 25,636 | — | — | — | $44.52 |
HERE LIGHT FREE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 13,379 | — | — | — | $44.74 |
MIND FREE EYES | Radio | — | S10 | UNCLASSIFIED | 16,059 | — | — | — | $44.88 |
GLOW GONE SHINE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 7,791 | — | — | — | $45.25 |
SMILE DEEP TIME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 8,089 | — | — | — | $45.27 |
TIME SHINE EYES | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 23,874 | — | — | — | $46.43 |
WORLD TEAR FIRE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 43,097 | — | — | — | $46.92 |
HERE SMILE FREE | Radio | — | S10 | UNCLASSIFIED | 35,501 | — | — | — | $47.46 |
Showing 101–150 of 372 rows
Permanently removes this statement and all its imported lines.