Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 999888777 · PRO
statement · distributed December 31, 2023
Total royalties
$22.23K
writer's share
Distribution date
12/31/2023
Total units
12.2M
Streams, downloads & performances
Digital share
54%
$12.06K · of classified revenue
Works
48
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
48 works · top 5 account for 23% of net revenue
MIND FREE EYES
$1,107.22
TIME MORNING TEAR
$1,013.11
LOST DARK GONE
$978.22
SNOW MORNING RAIN
$976.12
RISE NEAR DREAM
$941.11
188 rows · $22,229.95 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
FAR STAR RUN | Radio | — | S10 | UNCLASSIFIED | 275,666 | — | — | — | $365.44 |
DARK SOUL THERE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 41,523 | — | — | — | $337.47 |
RAIN SHINE FREE | TV | Nbc | S10 | UNCLASSIFIED | 159,996 | — | — | — | $329.01 |
DARK DEEP WORLD | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 57,309 | — | — | — | $317.52 |
DARK DEEP WORLD | Radio | Sirirs | S10 | UNCLASSIFIED | 245,864 | — | — | — | $314.80 |
MIND FREE EYES | TV | Nbc | S10 | UNCLASSIFIED | 145,279 | — | — | — | $281.94 |
HERE SKY RUN | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 136,085 | — | — | — | $281.23 |
RISE NEAR DREAM | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 209,654 | — | — | — | $280.70 |
TIME MORNING TEAR | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 194,272 | — | — | — | $280.23 |
FLY LIFE SHINE | TV | Nbc | S10 | UNCLASSIFIED | 197,640 | — | — | — | $279.83 |
LOST DARK GONE | Radio | — | S10 | UNCLASSIFIED | 248,159 | — | — | — | $277.18 |
DARK SOUL THERE | TV | Nbc | S10 | UNCLASSIFIED | 63,822 | — | — | — | $274.99 |
MIND FREE EYES | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 90,740 | — | — | — | $273.96 |
SNOW MORNING RAIN | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 128,283 | — | — | — | $270.34 |
TIME MORNING TEAR | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 197,764 | — | — | — | $268.99 |
GLOW DEEP HERE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 208,497 | — | — | — | $266.16 |
SNOW MORNING RAIN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 99,954 | — | — | — | $265.09 |
FLY LIFE SHINE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 197,132 | — | — | — | $263.67 |
LOST DARK GONE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 90,299 | — | — | — | $257.64 |
SKY MOON FIRE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 170,725 | — | — | — | $253.47 |
FLY LOVE NEAR | TV | Nbc | S10 | UNCLASSIFIED | 139,831 | — | — | — | $242.45 |
HERE SKY RUN | Radio | Sirirs | S10 | UNCLASSIFIED | 146,843 | — | — | — | $241.28 |
FAR STAR RUN | TV | Nbc | S10 | UNCLASSIFIED | 215,054 | — | — | — | $237.79 |
FLY LIFE SHINE | TV | Nbc | S10 | UNCLASSIFIED | 36,446 | — | — | — | $234.64 |
RAIN SHINE FREE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 162,702 | — | — | — | $232.22 |
HIGH NIGHT FREE | Radio | — | S10 | UNCLASSIFIED | 26,767 | — | — | — | $227.08 |
SKY MOON FIRE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 75,746 | — | — | — | $225.02 |
MIND FREE EYES | TV | Nbc | S10 | UNCLASSIFIED | 139,570 | — | — | — | $217.51 |
RISE NEAR DREAM | Radio | — | S10 | UNCLASSIFIED | 140,202 | — | — | — | $212.46 |
RISE NEAR DREAM | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 141,296 | — | — | — | $210.35 |
GLOW DEEP HERE | Radio | Sirirs | S10 | UNCLASSIFIED | 92,950 | — | — | — | $205.43 |
SNOW MORNING RAIN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 118,660 | — | — | — | $202.33 |
GLOW DEEP HERE | TV | Nbc | S10 | UNCLASSIFIED | 42,541 | — | — | — | $201.25 |
LOW FALL STREET | Radio | Sirirs | S10 | UNCLASSIFIED | 195,307 | — | — | — | $200.96 |
HIGH NIGHT FREE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 176,909 | — | — | — | $196.87 |
SMILE DEEP TIME | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 94,610 | — | — | — | $196.15 |
SMILE WORLD LIFE | Radio | Sirirs | S10 | UNCLASSIFIED | 87,584 | — | — | — | $194.89 |
SMILE FALL FREE | Radio | Sirirs | S10 | UNCLASSIFIED | 127,534 | — | — | — | $193.22 |
LOVE MORNING RUN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 165,402 | — | — | — | $191.40 |
MIND FREE EYES | TV | Nbc | S10 | UNCLASSIFIED | 134,339 | — | — | — | $189.43 |
HEART DEEP MOON | Radio | — | S10 | UNCLASSIFIED | 142,171 | — | — | — | $184.85 |
HERE LIGHT FREE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 76,025 | — | — | — | $183.36 |
LOST DARK GONE | TV | Nbc | S10 | UNCLASSIFIED | 178,142 | — | — | — | $182.61 |
LOW FALL STREET | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 75,995 | — | — | — | $182.55 |
GLOW GLOW LIFE | Radio | Sirirs | S10 | UNCLASSIFIED | 116,397 | — | — | — | $181.36 |
SMILE WORLD LIFE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 35,730 | — | — | — | $178.91 |
RISE NEAR DREAM | Radio | — | S10 | UNCLASSIFIED | 26,814 | — | — | — | $178.44 |
EVENING LOVE SNOW | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 65,887 | — | — | — | $178.18 |
TIME MORNING TEAR | Radio | Sirirs | S10 | UNCLASSIFIED | 149,400 | — | — | — | $177.84 |
EVENING LOVE SNOW | TV | Nbc | S10 | UNCLASSIFIED | 80,614 | — | — | — | $174.03 |
Showing 1–50 of 188 rows
Permanently removes this statement and all its imported lines.