Webershop · STM-2026-0055
Revenue by song
statement · ASCAP Domestic · distributed March 31, 2024
Revenue by song
24 works · top 5 account for 46% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | NEON NIGHTS WAVE | 591K | $254.93 12.1% |
| 2 | STORM WAVE WAVE | 976K | $252.60 12.0% |
| 3 | EURO LIGHT NEON | 516K | $169.39 8.0% |
| 4 | NEON DREAM ECHO | 504K | $155.62 7.4% |
| 5 | CLUB BASS DREAM | 315K | $137.60 6.5% |
| 6 | SYNTH BERLIN CLUB | 213K | $135.76 6.4% |
| 7 | NEON TECHNO RHYTHM | 477K | $125.59 5.9% |
| 8 | LIGHT SHADOW NEON | 223K | $118.65 5.6% |
| 9 | VISION BERLIN TECHNO | 451K | $107.58 5.1% |
| 10 | LIGHT LIGHT AUTOBAHN | 187K | $106.59 5.0% |
Showing 1–10 of 24 songs