Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 444555666 · PRO
statement · distributed March 31, 2024
Total royalties
$2.114K
writer's share
Distribution date
03/31/2024
Total units
6.5M
Streams, downloads & performances
Digital share
60%
$1.278K · of classified revenue
Works
24
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
24 works · top 5 account for 46% of net revenue
NEON NIGHTS WAVE
$254.93
STORM WAVE WAVE
$252.60
EURO LIGHT NEON
$169.39
NEON DREAM ECHO
$155.62
CLUB BASS DREAM
$137.60
36 rows · $2,113.67 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
STORM ECHO BERLIN | TV | Nbc | S10 | UNCLASSIFIED | 18,554 | — | — | — | $4.67 |
STORM ECHO BERLIN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 10,076 | — | — | — | $4.98 |
TECHNO ECHO BASS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 22,435 | — | — | — | $5.16 |
SYNTH BERLIN SHADOW | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 18,301 | — | — | — | $6.79 |
DREAM BERLIN LIGHT | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 37,589 | — | — | — | $9.25 |
TECHNO ECHO BASS | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 23,868 | — | — | — | $10.47 |
TECHNO EURO LIGHT | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 47,302 | — | — | — | $11.19 |
BASS EURO VISION | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 56,651 | — | — | — | $12.13 |
ECHO VISION AUTOBAHN | TV | Nbc | S10 | UNCLASSIFIED | 46,941 | — | — | — | $14.60 |
DREAM BERLIN LIGHT | TV | Nbc | S10 | UNCLASSIFIED | 85,043 | — | — | — | $18.85 |
PULSE BERLIN EURO | Radio | Sirirs | S10 | UNCLASSIFIED | 85,889 | — | — | — | $18.95 |
TECHNO EURO LIGHT | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 35,087 | — | — | — | $26.05 |
BASS SYNTH VISION | TV | Nbc | S10 | UNCLASSIFIED | 125,880 | — | — | — | $29.98 |
ECHO VISION BASS | Radio | Sirirs | S10 | UNCLASSIFIED | 103,224 | — | — | — | $32.73 |
BASS SYNTH VISION | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 159,372 | — | — | — | $33.69 |
ECHO TECHNO STREET | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 168,129 | — | — | — | $46.01 |
NEON TECHNO RHYTHM | Radio | Sirirs | S10 | UNCLASSIFIED | 205,748 | — | — | — | $49.59 |
STREET DREAM SYNTH | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 236,395 | — | — | — | $50.00 |
ECHO TECHNO STREET | TV | Nbc | S10 | UNCLASSIFIED | 138,391 | — | — | — | $50.09 |
SYNTH BERLIN CLUB | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 121,918 | — | — | — | $57.47 |
NEON DREAM ECHO | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 277,012 | — | — | — | $71.46 |
PULSE STREET RHYTHM | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 306,649 | — | — | — | $73.53 |
NEON TECHNO RHYTHM | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 271,186 | — | — | — | $75.99 |
SYNTH BERLIN CLUB | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 90,925 | — | — | — | $78.29 |
NEON DREAM ECHO | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 227,242 | — | — | — | $84.15 |
EURO LIGHT NEON | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 373,519 | — | — | — | $84.56 |
EURO LIGHT NEON | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 142,329 | — | — | — | $84.83 |
PULSE SYNTH WAVE | Radio | Sirirs | S10 | UNCLASSIFIED | 318,714 | — | — | — | $90.23 |
NEON NIGHTS WAVE | TV | Nbc | S10 | UNCLASSIFIED | 353,220 | — | — | — | $100.24 |
LIGHT LIGHT AUTOBAHN | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 186,723 | — | — | — | $106.59 |
VISION BERLIN TECHNO | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 450,754 | — | — | — | $107.58 |
LIGHT SHADOW NEON | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 223,152 | — | — | — | $118.65 |
STORM WAVE WAVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 408,371 | — | — | — | $118.90 |
STORM WAVE WAVE | TV | Nbc | S10 | UNCLASSIFIED | 567,298 | — | — | — | $133.70 |
CLUB BASS DREAM | TV | Nbc | S10 | UNCLASSIFIED | 315,212 | — | — | — | $137.60 |
NEON NIGHTS WAVE | TV | Nbc | S10 | UNCLASSIFIED | 237,462 | — | — | — | $154.69 |
Showing 1–36 of 36 rows
Permanently removes this statement and all its imported lines.