Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 444555666 · PRO
statement · distributed September 30, 2025
Total royalties
$2.803K
writer's share
Distribution date
09/30/2025
Total units
8.28M
Streams, downloads & performances
Digital share
72%
$2.018K · of classified revenue
Works
52
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
52 works · top 5 account for 28% of net revenue
PULSE WAVE TECHNO
$176.04
DREAM STORM AUTOBAHN
$169.18
NEON BASS LIGHT
$166.05
CLUB RHYTHM BASS
$146.94
BERLIN EURO PULSE
$130.91
82 rows · $2,803.05 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
LIGHT TECHNO WAVE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 87,169 | — | — | — | $33.13 |
SKY SHADOW ECHO | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 155,738 | — | — | — | $34.39 |
LIGHT SHADOW NEON | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 177,313 | — | — | — | $35.70 |
PULSE BASS STORM | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 171,059 | — | — | — | $39.29 |
NEON LIGHT DREAM | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 116,640 | — | — | — | $40.36 |
VISION BERLIN TECHNO | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 207,455 | — | — | — | $41.94 |
CLUB BASS DREAM | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 107,456 | — | — | — | $46.58 |
PULSE WAVE TECHNO | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 54,439 | — | — | — | $47.38 |
CLUB BASS DREAM | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 118,278 | — | — | — | $48.44 |
VISION BERLIN TECHNO | Radio | Sirirs | S10 | UNCLASSIFIED | 159,071 | — | — | — | $49.19 |
STORM CLUB LIGHT | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 188,767 | — | — | — | $49.44 |
BERLIN EURO PULSE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 217,614 | — | — | — | $51.23 |
LIGHT EURO STREET | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 190,344 | — | — | — | $51.96 |
DREAM STORM AUTOBAHN | TV | Nbc | S10 | UNCLASSIFIED | 246,054 | — | — | — | $51.99 |
NEON BASS LIGHT | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 111,542 | — | — | — | $53.40 |
LIGHT EURO STREET | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 107,904 | — | — | — | $55.02 |
STORM WAVE WAVE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 128,597 | — | — | — | $57.37 |
RHYTHM CLUB BASS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 122,672 | — | — | — | $58.59 |
RHYTHM CLUB BASS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 65,910 | — | — | — | $59.46 |
CLUB RHYTHM BASS | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 244,292 | — | — | — | $67.93 |
LIGHT LIGHT AUTOBAHN | Radio | Sirirs | S10 | UNCLASSIFIED | 261,163 | — | — | — | $69.86 |
LIGHT SHADOW NEON | Radio | Sirirs | S10 | UNCLASSIFIED | 144,683 | — | — | — | $74.41 |
SHADOW EURO PULSE | TV | Nbc | S10 | UNCLASSIFIED | 141,061 | — | — | — | $78.24 |
CLUB RHYTHM BASS | TV | Nbc | S10 | UNCLASSIFIED | 250,155 | — | — | — | $79.01 |
BERLIN EURO PULSE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 122,141 | — | — | — | $79.68 |
PULSE BASS STORM | TV | Nbc | S10 | UNCLASSIFIED | 373,169 | — | — | — | $83.69 |
CLUB NIGHTS RHYTHM | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 323,870 | — | — | — | $102.32 |
NEON BASS LIGHT | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 483,922 | — | — | — | $112.65 |
DREAM TECHNO AUTOBAHN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 295,420 | — | — | — | $113.77 |
DREAM STORM AUTOBAHN | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 180,079 | — | — | — | $117.19 |
BERLIN BERLIN SYNTH | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 473,463 | — | — | — | $120.55 |
PULSE WAVE TECHNO | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 181,906 | — | — | — | $128.66 |
Showing 51–82 of 82 rows
Permanently removes this statement and all its imported lines.