Webershop · STM-2026-0065
Revenue by song
statement · ASCAP International · distributed September 30, 2023
Revenue by song
10 works · top 5 account for 84% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | NEON NIGHTS WAVE LUKAS WEBER | — | $9,177.25 27.6% |
| 2 | CLUB BASS DREAM LUKAS WEBER | — | $8,366.03 25.2% |
| 3 | ECHO TECHNO STREET LUKAS WEBER | — | $4,211.73 12.7% |
| 4 | BASS SYNTH VISION LUKAS WEBER | — | $4,193.16 12.6% |
| 5 | STREET DREAM SYNTH LUKAS WEBER | — | $2,080.96 6.3% |
| 6 | DREAM BERLIN LIGHT LUKAS WEBER | — | $1,683.60 5.1% |
| 7 | TECHNO EURO LIGHT LUKAS WEBER | — | $1,205.72 3.6% |
| 8 | BASS EURO VISION LUKAS WEBER | — | $894.17 2.7% |
| 9 | STORM ECHO BERLIN LUKAS WEBER | — | $861.77 2.6% |
| 10 | TECHNO ECHO BASS LUKAS WEBER | — | $580.49 1.7% |
Showing 1–10 of 10 songs