Webershop · STM-2026-0066
Revenue by song
statement · ASCAP International · distributed December 31, 2023
Revenue by song
15 works · top 5 account for 66% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | NEON NIGHTS WAVE LUKAS WEBER | — | $8,836.33 22.1% |
| 2 | VISION BERLIN TECHNO LUKAS WEBER | — | $7,309.65 18.3% |
| 3 | CLUB BASS DREAM LUKAS WEBER | — | $4,325.64 10.8% |
| 4 | ECHO VISION BASS LUKAS WEBER | — | $3,100.24 7.8% |
| 5 | NEON TECHNO RHYTHM LUKAS WEBER | — | $2,905.93 7.3% |
| 6 | PULSE BERLIN EURO LUKAS WEBER | — | $2,824.99 7.1% |
| 7 | ECHO TECHNO STREET LUKAS WEBER | — | $2,667.58 6.7% |
| 8 | BASS SYNTH VISION LUKAS WEBER | — | $1,777.44 4.5% |
| 9 | STREET DREAM SYNTH LUKAS WEBER | — | $1,616.96 4.1% |
| 10 | TECHNO EURO LIGHT LUKAS WEBER | — | $1,107.73 2.8% |
Showing 1–10 of 15 songs