Webershop · STM-2026-0068
Revenue by song
statement · ASCAP International · distributed June 30, 2024
Revenue by song
26 works · top 5 account for 47% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | STORM WAVE WAVE LUKAS WEBER | — | $9,156.77 12.8% |
| 2 | LIGHT LIGHT AUTOBAHN LUKAS WEBER | — | $8,504.07 11.9% |
| 3 | NEON NIGHTS WAVE LUKAS WEBER | — | $5,412.34 7.6% |
| 4 | CLUB BASS DREAM LUKAS WEBER | — | $5,358.15 7.5% |
| 5 | LIGHT SHADOW NEON LUKAS WEBER | — | $5,326.46 7.5% |
| 6 | VISION BERLIN TECHNO LUKAS WEBER | — | $4,560.44 6.4% |
| 7 | PULSE STREET RHYTHM LUKAS WEBER | — | $3,719.34 5.2% |
| 8 | PULSE SYNTH WAVE LUKAS WEBER | — | $3,465.63 4.9% |
| 9 | SYNTH BERLIN CLUB LUKAS WEBER | — | $3,462.30 4.9% |
| 10 | NEON DREAM ECHO LUKAS WEBER | — | $2,799.45 3.9% |
Showing 1–10 of 26 songs