Webershop · STM-2026-0068
Revenue by song
statement · ASCAP International · distributed June 30, 2024
Revenue by song
26 works · top 5 account for 47% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 21 | VISION BERLIN TECHNO LUKAS WEBER | — | $4,560.44 6.4% |
| 22 | LIGHT SHADOW NEON LUKAS WEBER | — | $5,326.46 7.5% |
| 23 | CLUB BASS DREAM LUKAS WEBER | — | $5,358.15 7.5% |
| 24 | NEON NIGHTS WAVE LUKAS WEBER | — | $5,412.34 7.6% |
| 25 | LIGHT LIGHT AUTOBAHN LUKAS WEBER | — | $8,504.07 11.9% |
| 26 | STORM WAVE WAVE LUKAS WEBER | — | $9,156.77 12.8% |
Showing 21–26 of 26 songs