Webershop · STM-2026-0072
Revenue by song
statement · ASCAP International · distributed June 30, 2025
Revenue by song
50 works · top 5 account for 29% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | LIGHT EURO STREET LUKAS WEBER | — | $7,893.56 6.3% |
| 2 | NEON BASS LIGHT LUKAS WEBER | — | $7,423.19 6.0% |
| 3 | DREAM TECHNO AUTOBAHN LUKAS WEBER | — | $7,232.18 5.8% |
| 4 | PULSE BASS STORM LUKAS WEBER | — | $6,976.84 5.6% |
| 5 | DREAM STORM AUTOBAHN LUKAS WEBER | — | $6,208.85 5.0% |
| 6 | CLUB NIGHTS RHYTHM LUKAS WEBER | — | $5,676.48 4.6% |
| 7 | PULSE WAVE TECHNO LUKAS WEBER | — | $5,493.34 4.4% |
| 8 | BERLIN EURO PULSE LUKAS WEBER | — | $4,905.59 3.9% |
| 9 | LIGHT LIGHT AUTOBAHN LUKAS WEBER | — | $4,685.10 3.8% |
| 10 | STORM WAVE WAVE LUKAS WEBER | — | $4,428.27 3.6% |
Showing 1–10 of 50 songs