Webershop · STM-2026-0077
Revenue by song
statement · Sony Music Publishing · distributed September 30, 2023
Revenue by song
10 works · top 5 account for 84% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | NEON NIGHTS WAVE LUKAS WEBER | 113K | $4,861.85 27.4% |
| 2 | CLUB BASS DREAM LUKAS WEBER | 132K | $4,441.85 25.0% |
| 3 | BASS SYNTH VISION LUKAS WEBER | 393K | $2,253.95 12.7% |
| 4 | ECHO TECHNO STREET LUKAS WEBER | 218K | $2,250.57 12.7% |
| 5 | STREET DREAM SYNTH LUKAS WEBER | 104K | $1,134.51 6.4% |
| 6 | DREAM BERLIN LIGHT LUKAS WEBER | 33K | $898.87 5.1% |
| 7 | TECHNO EURO LIGHT LUKAS WEBER | 180K | $658.10 3.7% |
| 8 | BASS EURO VISION LUKAS WEBER | 115K | $482.79 2.7% |
| 9 | STORM ECHO BERLIN LUKAS WEBER | 101K | $467.18 2.6% |
| 10 | TECHNO ECHO BASS LUKAS WEBER | 49.2K | $312.80 1.8% |
Showing 1–10 of 10 songs