Webershop · STM-2026-0078
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2023
Revenue by song
15 works · top 5 account for 66% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | NEON NIGHTS WAVE LUKAS WEBER | 372K | $4,683.54 21.6% |
| 2 | VISION BERLIN TECHNO LUKAS WEBER | 568K | $4,017.35 18.5% |
| 3 | CLUB BASS DREAM LUKAS WEBER | 1.01M | $2,422.83 11.2% |
| 4 | ECHO VISION BASS LUKAS WEBER | 607K | $1,710.65 7.9% |
| 5 | NEON TECHNO RHYTHM LUKAS WEBER | 415K | $1,596.45 7.4% |
| 6 | PULSE BERLIN EURO LUKAS WEBER | 210K | $1,535.42 7.1% |
| 7 | ECHO TECHNO STREET LUKAS WEBER | 258K | $1,435.73 6.6% |
| 8 | BASS SYNTH VISION LUKAS WEBER | 312K | $973.61 4.5% |
| 9 | STREET DREAM SYNTH LUKAS WEBER | 66.5K | $874.32 4.0% |
| 10 | TECHNO EURO LIGHT LUKAS WEBER | 59.2K | $595.02 2.7% |
Showing 1–10 of 15 songs