Webershop · STM-2026-0079
Revenue by song
statement · Sony Music Publishing · distributed March 31, 2024
Revenue by song
24 works · top 5 account for 46% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | LIGHT LIGHT AUTOBAHN LUKAS WEBER | 187K | $5,830.46 13.0% |
| 2 | NEON NIGHTS WAVE LUKAS WEBER | 591K | $4,420.61 9.9% |
| 3 | LIGHT SHADOW NEON LUKAS WEBER | 223K | $3,692.40 8.3% |
| 4 | SYNTH BERLIN CLUB LUKAS WEBER | 213K | $3,558.58 8.0% |
| 5 | STORM WAVE WAVE LUKAS WEBER | 976K | $3,042.97 6.8% |
| 6 | VISION BERLIN TECHNO LUKAS WEBER | 451K | $2,656.72 5.9% |
| 7 | NEON DREAM ECHO LUKAS WEBER | 504K | $2,596.83 5.8% |
| 8 | PULSE STREET RHYTHM LUKAS WEBER | 307K | $2,316.43 5.2% |
| 9 | ECHO VISION BASS LUKAS WEBER | 103K | $2,086.12 4.7% |
| 10 | CLUB BASS DREAM LUKAS WEBER | 315K | $1,865.38 4.2% |
Showing 1–10 of 24 songs