Webershop · STM-2026-0079
Revenue by song
statement · Sony Music Publishing · distributed March 31, 2024
Revenue by song
24 works · top 5 account for 46% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 11 | PULSE BERLIN EURO LUKAS WEBER | 85.9K | $1,431.08 3.2% |
| 12 | NEON TECHNO RHYTHM LUKAS WEBER | 477K | $1,627.14 3.6% |
| 13 | ECHO TECHNO STREET LUKAS WEBER | 307K | $1,667.08 3.7% |
| 14 | EURO LIGHT NEON LUKAS WEBER | 516K | $1,862.31 4.2% |
| 15 | CLUB BASS DREAM LUKAS WEBER | 315K | $1,865.38 4.2% |
| 16 | ECHO VISION BASS LUKAS WEBER | 103K | $2,086.12 4.7% |
| 17 | PULSE STREET RHYTHM LUKAS WEBER | 307K | $2,316.43 5.2% |
| 18 | NEON DREAM ECHO LUKAS WEBER | 504K | $2,596.83 5.8% |
| 19 | VISION BERLIN TECHNO LUKAS WEBER | 451K | $2,656.72 5.9% |
| 20 | STORM WAVE WAVE LUKAS WEBER | 976K | $3,042.97 6.8% |
Showing 11–20 of 24 songs