Webershop · STM-2026-0080
Revenue by song
statement · Sony Music Publishing · distributed June 30, 2024
Revenue by song
26 works · top 5 account for 47% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | STORM WAVE WAVE LUKAS WEBER | 1.1M | $4,931.39 12.8% |
| 2 | LIGHT LIGHT AUTOBAHN LUKAS WEBER | 557K | $4,610.69 11.9% |
| 3 | NEON NIGHTS WAVE LUKAS WEBER | 869K | $2,953.14 7.6% |
| 4 | CLUB BASS DREAM LUKAS WEBER | 285K | $2,893.53 7.5% |
| 5 | LIGHT SHADOW NEON LUKAS WEBER | 518K | $2,881.35 7.5% |
| 6 | VISION BERLIN TECHNO LUKAS WEBER | 458K | $2,470.21 6.4% |
| 7 | PULSE STREET RHYTHM LUKAS WEBER | 220K | $2,010.74 5.2% |
| 8 | SYNTH BERLIN CLUB LUKAS WEBER | 475K | $1,902.49 4.9% |
| 9 | PULSE SYNTH WAVE LUKAS WEBER | 209K | $1,881.23 4.9% |
| 10 | EURO LIGHT NEON LUKAS WEBER | 225K | $1,504.51 3.9% |
Showing 1–10 of 26 songs