Webershop · STM-2026-0080
Revenue by song
statement · Sony Music Publishing · distributed June 30, 2024
Revenue by song
26 works · top 5 account for 47% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 21 | VISION BERLIN TECHNO LUKAS WEBER | 458K | $2,470.21 6.4% |
| 22 | LIGHT SHADOW NEON LUKAS WEBER | 518K | $2,881.35 7.5% |
| 23 | CLUB BASS DREAM LUKAS WEBER | 285K | $2,893.53 7.5% |
| 24 | NEON NIGHTS WAVE LUKAS WEBER | 869K | $2,953.14 7.6% |
| 25 | LIGHT LIGHT AUTOBAHN LUKAS WEBER | 557K | $4,610.69 11.9% |
| 26 | STORM WAVE WAVE LUKAS WEBER | 1.1M | $4,931.39 12.8% |
Showing 21–26 of 26 songs