Webershop · STM-2026-0081
Revenue by song
statement · Sony Music Publishing · distributed September 30, 2024
Revenue by song
30 works · top 5 account for 37% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | LIGHT LIGHT AUTOBAHN LUKAS WEBER | 236K | $4,198.09 8.3% |
| 2 | PULSE BASS STORM LUKAS WEBER | 707K | $4,195.86 8.3% |
| 3 | RHYTHM CLUB BASS LUKAS WEBER | 245K | $3,598.19 7.1% |
| 4 | LIGHT SHADOW NEON LUKAS WEBER | 254K | $3,483.87 6.9% |
| 5 | STORM WAVE WAVE LUKAS WEBER | 447K | $3,168.39 6.3% |
| 6 | VISION BERLIN TECHNO LUKAS WEBER | 325K | $2,963.29 5.8% |
| 7 | CLUB BASS DREAM LUKAS WEBER | 87.4K | $2,841.25 5.6% |
| 8 | NEON NIGHTS WAVE LUKAS WEBER | 71.7K | $2,822.88 5.6% |
| 9 | SHADOW CLUB AUTOBAHN LUKAS WEBER | 366K | $2,462.86 4.9% |
| 10 | NEON DREAM ECHO LUKAS WEBER | 257K | $2,284.14 4.5% |
Showing 1–10 of 30 songs