Webershop · STM-2026-0084
Revenue by song
statement · Sony Music Publishing · distributed June 30, 2025
Revenue by song
50 works · top 5 account for 29% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 31 | CLUB BASS DREAM LUKAS WEBER | 163K | $1,182.86 1.8% |
| 32 | SHADOW CLUB AUTOBAHN LUKAS WEBER | 198K | $1,257.78 1.9% |
| 33 | NEON NIGHTS WAVE LUKAS WEBER | 150K | $1,284.00 1.9% |
| 34 | VISION BERLIN TECHNO LUKAS WEBER | 395K | $1,468.17 2.2% |
| 35 | LIGHT SHADOW NEON LUKAS WEBER | 224K | $1,472.16 2.2% |
| 36 | SKY SHADOW ECHO LUKAS WEBER | 178K | $1,765.27 2.6% |
| 37 | LIGHT TECHNO WAVE LUKAS WEBER | 185K | $1,834.58 2.7% |
| 38 | BERLIN BERLIN SYNTH LUKAS WEBER | 200K | $2,224.66 3.3% |
| 39 | RHYTHM CLUB BASS LUKAS WEBER | 198K | $2,282.32 3.4% |
| 40 | STORM WAVE WAVE LUKAS WEBER | 219K | $2,354.64 3.5% |
Showing 31–40 of 50 songs