Webershop · STM-2026-0084
Revenue by song
statement · Sony Music Publishing · distributed June 30, 2025
Revenue by song
50 works · top 5 account for 29% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | LIGHT EURO STREET LUKAS WEBER | 359K | $4,213.22 6.3% |
| 2 | NEON BASS LIGHT LUKAS WEBER | 696K | $3,979.54 5.9% |
| 3 | DREAM TECHNO AUTOBAHN LUKAS WEBER | 476K | $3,853.38 5.7% |
| 4 | PULSE BASS STORM LUKAS WEBER | 370K | $3,758.04 5.6% |
| 5 | DREAM STORM AUTOBAHN LUKAS WEBER | 662K | $3,362.95 5.0% |
| 6 | CLUB NIGHTS RHYTHM LUKAS WEBER | 60.5K | $3,006.10 4.5% |
| 7 | PULSE WAVE TECHNO LUKAS WEBER | 458K | $2,946.27 4.4% |
| 8 | BERLIN EURO PULSE LUKAS WEBER | 724K | $2,690.23 4.0% |
| 9 | LIGHT LIGHT AUTOBAHN LUKAS WEBER | 178K | $2,502.55 3.7% |
| 10 | STORM CLUB LIGHT LUKAS WEBER | 366K | $2,355.21 3.5% |
Showing 1–10 of 50 songs