Webershop · STM-2026-0084
Revenue by song
statement · Sony Music Publishing · distributed June 30, 2025
Revenue by song
50 works · top 5 account for 29% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 11 | STORM WAVE WAVE LUKAS WEBER | 219K | $2,354.64 3.5% |
| 12 | RHYTHM CLUB BASS LUKAS WEBER | 198K | $2,282.32 3.4% |
| 13 | BERLIN BERLIN SYNTH LUKAS WEBER | 200K | $2,224.66 3.3% |
| 14 | LIGHT TECHNO WAVE LUKAS WEBER | 185K | $1,834.58 2.7% |
| 15 | SKY SHADOW ECHO LUKAS WEBER | 178K | $1,765.27 2.6% |
| 16 | LIGHT SHADOW NEON LUKAS WEBER | 224K | $1,472.16 2.2% |
| 17 | VISION BERLIN TECHNO LUKAS WEBER | 395K | $1,468.17 2.2% |
| 18 | NEON NIGHTS WAVE LUKAS WEBER | 150K | $1,284.00 1.9% |
| 19 | SHADOW CLUB AUTOBAHN LUKAS WEBER | 198K | $1,257.78 1.9% |
| 20 | CLUB BASS DREAM LUKAS WEBER | 163K | $1,182.86 1.8% |
Showing 11–20 of 50 songs