Webershop · STM-2026-0084
Revenue by song
statement · Sony Music Publishing · distributed June 30, 2025
Revenue by song
50 works · top 5 account for 29% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 31 | PULSE STREET RHYTHM LUKAS WEBER | 202K | $770.18 1.1% |
| 32 | EURO LIGHT NEON LUKAS WEBER | 52.7K | $767.60 1.1% |
| 33 | SKY ECHO RHYTHM LUKAS WEBER | 111K | $713.04 1.1% |
| 34 | TECHNO PULSE AUTOBAHN LUKAS WEBER | 79.5K | $633.78 0.9% |
| 35 | STREET DREAM SYNTH LUKAS WEBER | 44.9K | $561.31 0.8% |
| 36 | BASS SYNTH VISION LUKAS WEBER | 50K | $553.74 0.8% |
| 37 | STORM AUTOBAHN BASS LUKAS WEBER | 36.9K | $544.65 0.8% |
| 38 | SYNTH NEON NIGHTS LUKAS WEBER | 78.2K | $417.36 0.6% |
| 39 | PULSE BERLIN EURO LUKAS WEBER | 118K | $383.88 0.6% |
| 40 | RHYTHM LIGHT CLUB LUKAS WEBER | 33.3K | $367.50 0.5% |
Showing 31–40 of 50 songs