Webershop · STM-2026-0086
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2025
Revenue by song
56 works · top 5 account for 24% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | BERLIN BERLIN SYNTH LUKAS WEBER | 359K | $3,987.92 6.3% |
| 2 | CLUB RHYTHM BASS LUKAS WEBER | 529K | $3,109.54 5.0% |
| 3 | NEON BASS LIGHT LUKAS WEBER | 211K | $2,711.74 4.3% |
| 4 | PULSE WAVE TECHNO LUKAS WEBER | 154K | $2,661.09 4.2% |
| 5 | LIGHT EURO STREET LUKAS WEBER | 199K | $2,621.99 4.2% |
| 6 | DREAM STORM AUTOBAHN LUKAS WEBER | 117K | $2,557.66 4.1% |
| 7 | CLUB NIGHTS RHYTHM LUKAS WEBER | 324K | $2,496.15 4.0% |
| 8 | BERLIN ECHO SHADOW LUKAS WEBER | 194K | $2,324.70 3.7% |
| 9 | PULSE BASS STORM LUKAS WEBER | 319K | $2,204.02 3.5% |
| 10 | DREAM VISION WAVE LUKAS WEBER | 191K | $2,067.29 3.3% |
Showing 1–10 of 56 songs