Webershop · STM-2026-0086
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2025
Revenue by song
56 works · top 5 account for 24% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 11 | RHYTHM SKY BASS LUKAS WEBER | 11.8K | $229.73 0.4% |
| 12 | WAVE NIGHTS CLUB LUKAS WEBER | 41.5K | $230.95 0.4% |
| 13 | PULSE BERLIN EURO LUKAS WEBER | 43.6K | $344.95 0.5% |
| 14 | STORM AUTOBAHN BASS LUKAS WEBER | 87.7K | $347.19 0.6% |
| 15 | BASS SYNTH VISION LUKAS WEBER | 26.3K | $380.28 0.6% |
| 16 | STREET DREAM SYNTH LUKAS WEBER | 63.6K | $421.36 0.7% |
| 17 | ECHO TECHNO STREET LUKAS WEBER | 61.2K | $517.83 0.8% |
| 18 | VISION AUTOBAHN RHYTHM LUKAS WEBER | 151K | $613.15 1.0% |
| 19 | NEON DREAM ECHO LUKAS WEBER | 70.9K | $635.67 1.0% |
| 20 | LIGHT TECHNO WAVE LUKAS WEBER | 44.9K | $671.97 1.1% |
Showing 11–20 of 56 songs