Webershop · STM-2026-0086
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2025
Revenue by song
56 works · top 5 account for 24% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 31 | NEON LIGHT DREAM LUKAS WEBER | 32.8K | $992.08 1.6% |
| 32 | PULSE RHYTHM EURO LUKAS WEBER | 208K | $1,061.09 1.7% |
| 33 | NEON NIGHTS WAVE LUKAS WEBER | 241K | $1,102.40 1.8% |
| 34 | CLUB BASS DREAM LUKAS WEBER | 114K | $1,126.90 1.8% |
| 35 | RHYTHM CLUB BASS LUKAS WEBER | 89.3K | $1,197.04 1.9% |
| 36 | SKY SHADOW ECHO LUKAS WEBER | 121K | $1,227.75 2.0% |
| 37 | LIGHT LIGHT AUTOBAHN LUKAS WEBER | 400K | $1,254.94 2.0% |
| 38 | VISION BERLIN TECHNO LUKAS WEBER | 221K | $1,281.05 2.0% |
| 39 | SHADOW EURO PULSE LUKAS WEBER | 36.1K | $1,320.68 2.1% |
| 40 | AUTOBAHN BERLIN RHYTHM LUKAS WEBER | 355K | $1,416.79 2.3% |
Showing 31–40 of 56 songs