Webershop · STM-2026-0086
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2025
Revenue by song
56 works · top 5 account for 24% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 21 | SKY SHADOW ECHO LUKAS WEBER | 121K | $1,227.75 2.0% |
| 22 | RHYTHM CLUB BASS LUKAS WEBER | 89.3K | $1,197.04 1.9% |
| 23 | CLUB BASS DREAM LUKAS WEBER | 114K | $1,126.90 1.8% |
| 24 | NEON NIGHTS WAVE LUKAS WEBER | 241K | $1,102.40 1.8% |
| 25 | PULSE RHYTHM EURO LUKAS WEBER | 208K | $1,061.09 1.7% |
| 26 | NEON LIGHT DREAM LUKAS WEBER | 32.8K | $992.08 1.6% |
| 27 | VISION SKY RHYTHM LUKAS WEBER | 42.1K | $990.03 1.6% |
| 28 | EURO AUTOBAHN WAVE LUKAS WEBER | 113K | $827.79 1.3% |
| 29 | PULSE STREET RHYTHM LUKAS WEBER | 135K | $812.79 1.3% |
| 30 | PULSE SYNTH WAVE LUKAS WEBER | 48.4K | $794.32 1.3% |
Showing 21–30 of 56 songs