Webershop · STM-2026-0086
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2025
Revenue by song
56 works · top 5 account for 24% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 41 | STREET DREAM SYNTH LUKAS WEBER | 63.6K | $421.36 0.7% |
| 42 | BASS SYNTH VISION LUKAS WEBER | 26.3K | $380.28 0.6% |
| 43 | STORM AUTOBAHN BASS LUKAS WEBER | 87.7K | $347.19 0.6% |
| 44 | PULSE BERLIN EURO LUKAS WEBER | 43.6K | $344.95 0.5% |
| 45 | WAVE NIGHTS CLUB LUKAS WEBER | 41.5K | $230.95 0.4% |
| 46 | RHYTHM SKY BASS LUKAS WEBER | 11.8K | $229.73 0.4% |
| 47 | RHYTHM LIGHT CLUB LUKAS WEBER | 12.2K | $227.30 0.4% |
| 48 | SYNTH NEON NIGHTS LUKAS WEBER | 40.5K | $222.16 0.4% |
| 49 | ECHO VISION AUTOBAHN LUKAS WEBER | 39.6K | $183.91 0.3% |
| 50 | TECHNO EURO LIGHT LUKAS WEBER | 43.8K | $181.97 0.3% |
Showing 41–50 of 56 songs