Webershop · STM-2026-0087
Revenue by song
statement · Sony Music Publishing · distributed March 31, 2026
Revenue by song
60 works · top 5 account for 23% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 21 | SKY SHADOW ECHO LUKAS WEBER | 29.8K | $1,130.60 2.0% |
| 22 | VISION BERLIN TECHNO LUKAS WEBER | 50.3K | $1,127.75 2.0% |
| 23 | CLUB BASS DREAM LUKAS WEBER | 103K | $1,087.46 1.9% |
| 24 | SHADOW EURO PULSE LUKAS WEBER | 283K | $1,033.76 1.8% |
| 25 | SYNTH BERLIN CLUB LUKAS WEBER | 178K | $956.38 1.7% |
| 26 | NEON NIGHTS WAVE LUKAS WEBER | 121K | $878.08 1.6% |
| 27 | SHADOW CLUB AUTOBAHN LUKAS WEBER | 180K | $875.75 1.6% |
| 28 | NEON DREAM ECHO LUKAS WEBER | 22K | $863.27 1.5% |
| 29 | NEON LIGHT DREAM LUKAS WEBER | 76K | $740.55 1.3% |
| 30 | VISION SKY RHYTHM LUKAS WEBER | 24.3K | $723.12 1.3% |
Showing 21–30 of 60 songs