Webershop · STM-2026-0087
Revenue by song
statement · Sony Music Publishing · distributed March 31, 2026
Revenue by song
60 works · top 5 account for 23% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 31 | PULSE STREET RHYTHM LUKAS WEBER | 106K | $670.02 1.2% |
| 32 | EURO AUTOBAHN WAVE LUKAS WEBER | 183K | $622.86 1.1% |
| 33 | SYNTH BERLIN WAVE LUKAS WEBER | 104K | $614.54 1.1% |
| 34 | PULSE RHYTHM EURO LUKAS WEBER | 52K | $606.25 1.1% |
| 35 | LIGHT TECHNO WAVE LUKAS WEBER | 137K | $585.69 1.0% |
| 36 | VISION BERLIN DREAM LUKAS WEBER | 84.7K | $558.23 1.0% |
| 37 | TECHNO PULSE AUTOBAHN LUKAS WEBER | 26.7K | $555.20 1.0% |
| 38 | SKY ECHO RHYTHM LUKAS WEBER | 52.8K | $521.14 0.9% |
| 39 | PULSE SYNTH WAVE LUKAS WEBER | 20.6K | $516.44 0.9% |
| 40 | EURO LIGHT NEON LUKAS WEBER | 21.6K | $504.55 0.9% |
Showing 31–40 of 60 songs