Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed December 31, 2025
Total royalties
$54.85K
writer's share
Distribution date
12/31/2025
Total units
141M
Streams, downloads & performances
Digital share
42%
$23.22K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 64% of net revenue
LAST TRAIN HOME
$10,082.30
RIVER OF TEARS
$7,765.04
SILVER LINING
$6,559.27
WHISKEY AND RAIN
$5,863.43
BROKEN STRINGS
$4,729.16
1,250 rows · $54,849.44 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 17,470,235 | — | — | — | $3,581.25 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 2,558,590 | — | — | — | $2,592.06 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 8,823,773 | — | — | — | $2,520.10 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 5,003,382 | — | — | — | $2,066.68 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 4,565,206 | — | — | — | $1,775.49 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 4,216,409 | — | — | — | $1,695.35 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 667,228 | — | — | — | $1,502.32 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 1,154,369 | — | — | — | $1,403.52 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 4,436,283 | — | — | — | $1,381.51 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 5,048,784 | — | — | — | $1,330.56 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 6,286,992 | — | — | — | $1,291.42 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 4,012,788 | — | — | — | $1,054.04 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 1,706,819 | — | — | — | $1,037.39 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 2,151,796 | — | — | — | $1,009.75 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 637,542 | — | — | — | $972.43 |
DUST ON THE DASHBOARD | Streaming · Audio | Spotify | US | PERFORMANCE | 1,326,327 | — | — | — | $959.11 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 3,266,320 | — | — | — | $901.95 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 3,145,220 | — | — | — | $830.10 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 2,519,759 | — | — | — | $758.85 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 1,484,877 | — | — | — | $700.66 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 449,339 | — | — | — | $616.29 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 382,176 | — | — | — | $603.68 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 1,328,080 | — | — | — | $569.51 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 887,365 | — | — | — | $542.80 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 2,273,066 | — | — | — | $531.94 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 455,091 | — | — | — | $522.79 |
SUMMER BREEZE | Radio | — | US | PERFORMANCE | 1,620,694 | — | — | — | $500.82 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 1,664,467 | — | — | — | $417.25 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 333,854 | — | — | — | $386.92 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 1,764,664 | — | — | — | $354.78 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 923,902 | — | — | — | $303.44 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 721,997 | — | — | — | $293.48 |
RIVER OF TEARS | Streaming · Audio | Spotify | US | PERFORMANCE | 545,896 | — | — | — | $254.26 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 407,642 | — | — | — | $250.56 |
DUST ON THE DASHBOARD | Streaming · Audio | Spotify | US | PERFORMANCE | 65,688 | — | — | — | $209.74 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 105,048 | — | — | — | $198.91 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 536,302 | — | — | — | $181.30 |
CITY LIGHTS FADING | Radio | — | US | PERFORMANCE | 646,076 | — | — | — | $179.56 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 884,057 | — | — | — | $179.50 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 211,281 | — | — | — | $131.61 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 435,794 | — | — | — | $116.55 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 457,928 | — | — | — | $113.10 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 78,307 | — | — | — | $111.55 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 29,344 | — | — | — | $103.03 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 351,431 | — | — | — | $89.59 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 150,192 | — | — | — | $80.36 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 61,845 | — | — | — | $80.14 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 8,657 | — | — | — | $76.54 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 303,773 | — | — | — | $74.93 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 48,698 | — | — | — | $73.91 |
Showing 1–50 of 1250 rows
Permanently removes this statement and all its imported lines.