Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed December 31, 2025
Total royalties
$54.85K
writer's share
Distribution date
12/31/2025
Total units
141M
Streams, downloads & performances
Digital share
42%
$23.22K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 64% of net revenue
LAST TRAIN HOME
$10,082.30
RIVER OF TEARS
$7,765.04
SILVER LINING
$6,559.27
WHISKEY AND RAIN
$5,863.43
BROKEN STRINGS
$4,729.16
1,250 rows · $54,849.44 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 12,001 | — | — | — | $12.20 |
CITY LIGHTS FADING | Streaming · Audio | Spotify | US | PERFORMANCE | 40,781 | — | — | — | $12.19 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 14,172 | — | — | — | $12.18 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 56,910 | — | — | — | $12.16 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 50,526 | — | — | — | $12.09 |
SUMMER BREEZE | Radio | — | US | PERFORMANCE | 33,361 | — | — | — | $12.07 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 36,848 | — | — | — | $11.99 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 18,386 | — | — | — | $11.98 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 16,761 | — | — | — | $11.98 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 21,616 | — | — | — | $11.96 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 39,317 | — | — | — | $11.92 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 20,045 | — | — | — | $11.92 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 34,434 | — | — | — | $11.92 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 50,891 | — | — | — | $11.89 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 33,700 | — | — | — | $11.88 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 23,320 | — | — | — | $11.87 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 47,036 | — | — | — | $11.84 |
SILVER LINING | Streaming · Audio | Pandora | US | PERFORMANCE | 8,935 | — | — | — | $11.81 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 27,239 | — | — | — | $11.80 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 23,971 | — | — | — | $11.79 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 19,751 | — | — | — | $11.76 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 16,599 | — | — | — | $11.75 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 31,682 | — | — | — | $11.74 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 1,264 | — | — | — | $11.68 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 28,612 | — | — | — | $11.68 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 19,505 | — | — | — | $11.67 |
CITY LIGHTS FADING | TV | Nbc | US | PERFORMANCE | 19,081 | — | — | — | $11.65 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 10,145 | — | — | — | $11.63 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 25,451 | — | — | — | $11.60 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 36,598 | — | — | — | $11.58 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 36,345 | — | — | — | $11.57 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 24,279 | — | — | — | $11.53 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 36,781 | — | — | — | $11.43 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 46,817 | — | — | — | $11.33 |
SILVER LINING | Radio | — | US | PERFORMANCE | 25,794 | — | — | — | $11.28 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 51,713 | — | — | — | $11.24 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 26,434 | — | — | — | $11.21 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 22,148 | — | — | — | $11.20 |
MIDNIGHT DRIVE | Radio | Sirirs | US | PERFORMANCE | 4,554 | — | — | — | $11.20 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 53,810 | — | — | — | $11.18 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 6,105 | — | — | — | $11.16 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 25,279 | — | — | — | $11.13 |
SILVER LINING | Streaming · Audio | Pandora | US | PERFORMANCE | 24,689 | — | — | — | $11.12 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 49,096 | — | — | — | $11.12 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 5,632 | — | — | — | $11.09 |
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 35,570 | — | — | — | $11.08 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 46,028 | — | — | — | $11.03 |
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 45,650 | — | — | — | $11.02 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 31,108 | — | — | — | $11.01 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 40,323 | — | — | — | $11.00 |
Showing 551–600 of 1250 rows
Permanently removes this statement and all its imported lines.